Last Updated: Saturday, 02-Nov-2024 17:58:29 EDT
Roles on the Portal
Roles on the Portal can be rather confusing. This is an attempt to clarify roles at the Club and at the Community level. Unfortunately there is nothing to prevent you from submitting an enrollment which is not appropriate.
Roles determine what functions are available to you on the portal. There are quiet a few roles that seem to be only for identification as there are no additional functionalities that I could see.
There are a few roles that seem to have functionality at the club level, or at the community level.
Club Level Roles
Please Note: many roles are offered that are not appropriate at the club level, I have highlighted the most appropriate roles to choose for a new member. Other roles should be chosen after consultation within the club.
Category | Club Role | More Information |
---|---|---|
Athlete Volunteer | Peer Mentor | (Athlete Leader) | This is an ATHLETE position in the community, sometimes chosen by volunteers who could not find 'Program Volunteers' |
Coach | Assistant Coach | |
Head Coach | ||
Finance/Fundraising | Fundraiser | |
Signing Officer | ||
Treasurer | ||
Participant | Potential Athlete | |
SO Athlete | ||
Unified Partner | ||
Program | Junior Coaching Volunteer | For under age volunteers |
Occasional Volunteer | This role is not included for Years Of Service calculations. | |
Program Volunteer | General volunteer with community or a club who helps in all respects like helping coaches, volunteers and athletes where ever help is required. | |
Sport | Sport Volunteer | Helps head coach in sport specific techniques while training athletes or promoting sport in community to open a new club. |
Team Manager |
Community Level Roles
To submit an enrollment for these you choose Oakville, rather then a specific club
Category | Community Role | More Information |
---|---|---|
Administration | Data Administrator | |
School Liaison | ||
Athlete Volunteer | Athlete Leader | |
Athlete Representative | ||
Committee | Chairperson | |
Executive Member | ||
Secretary | ||
Volunteer Representative | ||
Communications | Communications | |
Public Relations | ||
Web Coordinator | ||
Finance/Fundraising | Fundraiser | |
LETR Volunteer | LETR Volunteer - Law Enforcement Torch Run volunteer | |
Signing Officer | ||
Treasurer | ||
Program | Occasional Volunteer | |
Program Volunteer | ||
Region/Community Leadership | Athlete Coordinator | |
Local/Community Coordinator | ||
Volunteer Coordinator | ||
Sport | Official/Judge | |
Sport Convener | ||
Sport Technical Coordinator |
Provincial Level Roles: DO NOT CHOOSE
These are roles defined at the Provincal level and are meaningless at the club or community level. Family Admin in particular is often added mistakenly and causes no end of confusion.
Category | Community Role | More Information |
---|---|---|
Family | Family Admin | |
Family Coordinator | ||
Group Home Coordinator |